Tyrepower Busselton
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

ELITE PODIUM Satin Black

ELITE Logo
PODIUM  Satin Black Satin Black

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" -50ET 5/150 5/150 - -50ET 110.1 Conical 1450
16" x 8" -25ET 6/139.7 6/139.7 - -25ET 110.1 Conical 1450
16" x 8" -15ET 5/150 5/150 - -15ET 110.1 Conical 1450
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1450
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1500
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 Conical 1450
17"
17" x 8" +25ET 6/114.3 6/114.3 - +25ET 66.1 Conical 1250
17" x 8" +25ET 5/120 5/120 - +25ET 65.1 Conical 1250
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.1 Conical 1250
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.1 Conical 1250
17" x 8" +30ET 5/150 5/150 - +30ET 110.2 Conical 1250
17" x 9" +0ET 5/150 5/150 - +0ET 110.2 Conical 1500
17" x 9" +15ET 6/139.7 6/139.7 - +15ET 106.1 Conical 1500
18"
18" x 8.5" +40ET 6/139.7 6/139.7 - +40ET 95.1 Conical 1500
18" x 9" +18ET 6/139.7 6/139.7 - +18ET 106.1 Conical 1650
18" x 9" +18ET 6/139.7 6/139.7 - +18ET 106.1 Conical 1650
18" x 9" +35ET 5/150 5/150 - +35ET 110.2 Conical 1650
18" x 9" +35ET 5/150 5/150 - +35ET 110.2 Conical 1650