Tyrepower Busselton
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

DWC CONVICT Matte Black

DWC Logo
CONVICT Matte Black Matte Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" -50ET 5/150 5/150 - -50ET 110.2 Conical 1500
16" x 8" -25ET 6/139.7 6/139.7 - -25ET 110.1 Conical 1500
16" x 8" -25ET 5/150 5/150 - -25ET 110.2 Conical 1500
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1500
16" x 8" +0ET 5/150 5/150 - +0ET 110.2 Conical 1500
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110.1 Conical 1500
17"
17" x 8.5" -50ET 5/150 5/150 - -50ET 110.2 Conical 1500
17" x 8.5" -25ET 5/150 5/150 - -25ET 110.2 Conical 1500
17" x 8.5" -20ET 6/139.7 6/139.7 - -20ET 110.1 Conical 1500
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1500
17" x 8.5" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1500
17" x 8.5" +20ET 6/139.7 6/139.7 - +20ET 110.1 Conical 1500
17" x 8.5" +20ET 5/150 5/150 - +20ET 110.2 Conical 1500
17" x 8.5" +30ET 5/120 5/120 - +30ET 65.1 Conical 1500
17" x 8.5" +30ET 5/127 5/127 - +30ET 71.5 Conical 1500
17" x 8.5" +35ET 6/139.7 6/139.7 - +35ET 110.1 Conical 1500
17" x 8.5" +35ET 5/150 5/150 - +35ET 110.2 Conical 1500
18"
18" x 8.5" +0ET 5/150 5/150 - +0ET 110.2 Conical 1500